Nonin Pulse Oximeter: Troubleshooting Problems with Your Nonin 2500 PalmSAT
Nonin Pulse Oximeter: Troubleshooting Problems with Your Nonin 2500 PalmSAT
If your Nonin 2500 PalmSAT Pulse Oximeter doesn’t seem to be working properly you can’t be sure it is taking accurate readings. This could result in dangerously low blood oxygen saturation going undetected and wasted time when you should be seeking medical attention.
Before calling customer service to have your device repaired, check if the problem can be resolved using this chart.
Issue | Cause | Solution |
The device won't start | Batteries have been drained | Install four new batteries |
Batteries are positioned incorrectly | Check the batteries are in the right position shown on page ten of the device manual. | |
The Pulse Quality display does not flash green | The device is not correctly positioned or cannot obtain a pulse | Reposition until a pulse is obtained |
The sensor is causing a restriction of blood flow | Loose, or reposition the sensor, or relocate to a different site | |
Excessive external light | Cover the sensor or remove ambient lighting sources | |
Excessive motion from the patient | Reduce the patient's motion | |
Nail polish or artificial nail is obstructing the sensor | Remove nail polish or artificial nail | |
Performance issue to do with an arterial catheter, infusion line, or blood pressure cuff | Remove or adjust the source | |
The pulse rate displayed on the device does not correlate with that shown on the ECG monitor | Motion at the site of the sensor may be affecting consistent pulse detection | Reduce/remove the source of the motion or relocate the sensor |
Arrhythmia may be affecting the device's ability to detect a pulse quality signal | Assess the patient | |
The sensor being used is non-compatible | Confirm the sensor is a Nonin brand product, switch to a new sensor if not | |
The ECG monitor is causing the issue | Assess the machine and the patient | |
While using an ESU, the device displays an erratic Pulse Rate or amber Pulse Quality | The ESU is causing the issue | Assess the machine and the patient. Move the sensor, cables, and device as far away from the machine as possible |
Parts of the display are blank | Problem with the LEDs in the display | Contact Nonin technical support |
The SPO2 and Pulse rate both display dashes | Inadequate connection with the sensor and the device | Disconnect and reconnect the sensor to the patient. Relocate the sensor to a new site |
The sensor is faulty | Replace the sensor | |
The Pulse Quality display flashes amber with each pulse | Inadequate pulse signal at the sensor site | Disconnect and reconnect the sensor to the patient. Relocate the sensor to a new site |
The general performance of the device gets worse | Electromagnetic interference | Remove the device from the electromagnetic interference environment |
The device flashes red while the SPO2 and Pulse Rate (either or both) show dashes | The signal at the sensor site is not strong enough | Assess the patient. Disconnect and reconnect the sensor, or relocate the sensor |
The sensor is faulty | Replace the sensor |
Way to Ensure an Accurate Reading
- Take readings when the patient is sitting down, has hands and fingers that are warm to the touch, and has rested their hand on their chest for five minutes beforehand.
- Do not take a reading if the patient has very recently exercised.
- Make sure the site for reading is clean and dry. If you are using a Flexi Sensor, make sure there are no air bubbles between the wrap and the skin.
- Make sure the device has sufficient battery charge, change batteries or charge the device it has low power.
- Wait an adequate amount of time before recording a reading. The device will show fluctuating numbers for a few seconds until it establishes a reading.
- Ensure the sensor you use is a Nonin brand sensor. Nonin pulse oximeters are specifically calibrated to be used with Nonin sensors, so other sensors may give an inaccurate reading.
The Nonin 2500 PulseSAT Pulse Oximeter is U.S. Army and U.S. Air Force certified, as well as ISO 80601-20-61 Compliant as required by International Standards for Pulse Oximeters. It is a robust, compact, reliable device trusted by professionals.
Simplify Workplace First Aid
Interactive Online Guide & Downloadable Brochure
Simplify Workplace First Aid
Interactive Online Guide & Downloadable Brochure
Choose the format that works for you: check out our Workplace First Aid Interactive Online Guide or download our Workplace First Aid Brochure as an easy-to-save PDF. Both include a self-assessment, product details, pricing, and comprehensive training and support.
Please enter your details into the form below along with any questions or comments and a member of our team will be happy to provide you with more information: